|
Soups | Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
1. Wonton Soup | 3.85 | 5.45 | 7. Wonton w. Egg Drop Soup | 4.45 | 6.25 |
2. Egg Drop Soup | 3.85 | 5.45 | 8. Vegetable Delight Soup | 4.45 | 6.25 |
3. Chicken Noodle Soup | 3.85 | 5.45 | 9. Vegetable w. Bean Curd | 6.25 | |
4. Chicken Rice Soup | 3.85 | 5.45 | 10. Seafood Soup | 8.85 | |
5. House Special Soup | 8.25 | 11. Yat Gaw Mein (Shrimp, Pork, Chicken or Beef) | 8.25 | ||
6. Hot and Sour Soup | 4.45 | 6.25 |
Appetizers | Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
12. Spring Roll (1) | 2.25 | 22. Barbecued Beef Stick (4) | 8.95 | ||
13. Shrimp Egg Roll (1) | 2.25 | 23. Pu Pu Platter | 18.25 | ||
14. Roast Pork Egg Roll (1) | 2.25 | 24. Noodle w. Hot Meat Sauce | 8.95 | ||
15. Shrimp Toast | 7.15 | 25. Fried Shrimp (2) | 7.75 | ||
16. Fried Wonton w. Red Sauce (12) | 6.65 | 26. Fried or Steamed Vegetable Dumpling (6) | 8.95 | ||
17. Fried Fantail Shrimps (2) | 5.45 | 27. Roast Pork | 8.45 | 12.45 | |
18. Barbecued Spare Ribs | 10.95 | 17.95 | 28. Best Buffalo Wing (Served w. Celery & Blue Cheese) | 10.75 (10pcs) | 18.65 (20pcs) |
19. Barbecued Boneless Spare Ribs | 10.95 | 17.95 | 29. Teriyaki Chicken Stick (4) | 8.95 | |
20. Fried or Steamed Pork Dumpling (6) | 8.95 | 30. Crab Meat Wonton (10) | 8.95 | ||
21. Cold Noodles w. Sesame Sauce | 8.95 |
Fried Rice | Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
31. Roast Pork Fried Rice | 7.75 | 11.15 | 36. Lobster Fried Rice | 9.25 | 14.00 |
32. Fresh Shrimp Fried Rice | 8.85 | 12.35 | 37. House Special Fried Rice | 9.20 | 12.90 |
33. Beef Fried Rice | 8.85 | 12.35 | 38. Vegetable Fried Rice | 7.45 | 10.45 |
34. Chicken Fried Rice | 7.75 | 11.15 | 39. White Rice | 4.70 | 6.15 |
35. Ham Fried Rice | 7.75 | 11.15 |
Chow Mein or Chop Suey (w. White Rice & Crispy Noodles) |
Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
40. Chicken | 7.75 | 11.15 | 45. Vegetable | 7.45 | 10.45 |
41. Roast Pork | 7.75 | 11.15 | 46. Eggplant w. Garlic Sauce | 11.85 | |
42. Fresh Shrimp | 8.85 | 12.35 | 47. Shrimp Eggplant w. Garlic Sauce | 14.95 | |
43. Beef | 8.85 | 12.35 | 48. Beef Eggplant w. Garlic Sauce | 13.45 | |
44. Lobster | 9.25 | 14.00 | 49. Chicken Eggplant w. Garlic Sauce | 13.15 | |
50. Chicken Wings (4) | 8.15 | ||||
w. Chicken or Pork Fried Rice | 10.45 | ||||
w. Shrimp or Beef Fried Rice | 11.55 |
Egg Foo Young (w. White Rice) |
Per Order | Per Order | |
---|---|---|---|
52. Roast Pork Egg Foo Young | 10.75 | 56. Lobster Egg Foo Young | 13.45 |
53. Chicken Egg Foo Young | 10.75 | 57. Vegetable Egg Foo Young | 10.75 |
54. Beef Egg Foo Young | 12.35 | 58. Mushroom Egg Foo Young | 10.75 |
55. Shrimp Egg Foo Young | 12.35 |
Lo Mein | Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
59. Roast Pork Lo Mein | 7.75 | 11.15 | 63. Lobster Lo Mein | 9.25 | 14.00 |
60. Chicken Lo Mein | 7.75 | 11.15 | 64. Vegetable Lo Mein | 7.45 | 10.75 |
61. Beef Lo Mein | 8.85 | 12.35 | 65. House Special Lo Mein | 9.20 | 13.90 |
62. Shrimp Lo Mein | 8.85 | 12.35 |
Chow Fun(Flat Noodles) or Chow Main Fun(Thin Noodles) | Per Order | Per Order | |
---|---|---|---|
66. Roast Pork | 11.95 | 70. Lobster | 14.05 |
67. Chicken | 11.95 | 71. Vegetable | 11.45 |
68. Beef | 12.45 | 72. Singapore Chow Mai Fun | 13.45 |
69. Shrimp | 12.45 |
Vegetables (w. White Rice) |
Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
73. Buddha's Delight | 11.45 | 78. Sauteed Bean Sprouts | 11.45 | ||
74. Szechuan Bean Curd | 11.45 | 79. String Bean w. Garlic Sauce | 11.45 | ||
75. Home Style Bean Curd | 11.45 | 80. Triple Jade w. Garlic Sauce | 11.45 | ||
76. Broccoli w. Garlic Sauce | 11.45 | 81. Bean Curd w. Black Mushroom | 11.45 | ||
77. Sauteed Snow Peas | 11.45 |
Seafood (w. White Rice) |
Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
82. Shrimp w. Mushroom | 9.45 | 14.45 | 89. Baby Shrimp w. Bean Sprout | 9.45 | 14.45 |
83. Shrimp w. Pepper & Tomato | 9.45 | 14.45 | 90. Shrimp w. Garlic Sauce | 9.45 | 14.45 |
84. Shrimp w. Lobster Sauce | 9.45 | 14.45 | 91. Kung Pao Shrimp | 9.45 | 14.45 |
85. Shrimp w. Snow Peas | 9.45 | 14.45 | 92. Hot & Spicy Shrimp | 9.45 | 14.45 |
86. Shrimp w. Vegetables | 9.45 | 14.45 | 93. Fresh Scallops w. Broccoli | 9.45 | 14.45 |
87. Shrimp w. Broccoli | 9.45 | 14.45 | 94. Fresh Scallops w. Snow Peas | 9.45 | 14.45 |
88. Shrimp w. Black Bean Sauce | 9.45 | 14.45 | 95. Fresh Scallops w. Garlic Sauce | 9.45 | 14.45 |
Chicken (w. White Rice) |
Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
96. Chicken Broccoli | 8.85 | 13.15 | 100. Chicken w. Black Bean Sauce | 8.85 | 13.15 |
97. Chicken w. Snow Peas | 8.85 | 13.15 | 101. Moo Goo Gai Pan | 8.85 | 13.15 |
98. Kung Pao Chicken | 8.85 | 13.15 | 102. Chicken w. Mixed Vegetables | 8.85 | 13.15 |
99. Chicken w. Garlic Sauce | 8.85 | 13.15 | 103. Lemon Chicken | 14.00 |
Beef (w. White Rice) |
Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
104. Pepper Steak w. Onion | 9.15 | 13.45 | 111. Beef w. Mushrooms | 9.15 | 13.45 |
105. Szechuan Beef | 9.15 | 13.45 | 112. Beef w. Bean Sprouts | 9.15 | 13.45 |
106. Beef w. Broccoli | 9.15 | 13.45 | 113. Beef w. Bean Curd | 9.15 | 13.45 |
107. Beef w. Mixed Vegetables | 9.15 | 13.45 | 114. Beef w. Black Bean Sauce | 9.15 | 13.45 |
108. Beef w. Pepper & Tomato | 9.15 | 13.45 | 115. Mongolian Beef w. Scallions | 9.15 | 13.45 |
109. Beef w. Oyster Sauce | 9.15 | 13.45 | 116. Hot & Spicy Beef | 9.15 | 13.45 |
110. Beef w. Snow Peas | 9.15 | 13.45 | 117. Shredded Beef w. Garlic Sauce | 9.15 | 13.45 |
Pork (w. White Rice) |
Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
118. Roast Pork w. Broccoli | 8.85 | 13.15 | 124. Mongolian Pork w. Scallions | 8.85 | 13.15 |
119. Roast Pork w. Snow Peas | 8.85 | 13.15 | 125. Double Sauteed Sliced Pork | 8.85 | 13.15 |
120. Roast Pork w. Vegetable | 8.85 | 13.15 | 126. Pork w. Bean Curd | 8.85 | 13.15 |
121. Roast Pork w. Mushroom | 8.85 | 13.15 | 127. Pork w. Garlic Sauce | 8.85 | 13.15 |
122. Roast Pork w. Oyster Sauce | 8.85 | 13.15 | 128. Hot & Spicy Pork | 8.85 | 13.15 |
123. Roast Pork w. Bean Sprouts | 8.85 | 13.15 |
Squid (w. White Rice) |
Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
129. Squid w. Broccoli | 8.85 | 13.45 | 132. Squid w. Vegetables | 8.85 | 13.45 |
130. Squid w. Snow Peas | 8.85 | 13.45 | 133. Squid w. Garlic Sauce | 8.85 | 13.45 |
131. Squid w. Black Bean Sauce | 8.85 | 13.45 |
Curry (w. White Rice) |
Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
134. Curry Beef | 9.15 | 13.45 | 137. Curry Shrimp | 9.45 | 14.45 |
135. Curry Chicken | 8.85 | 13.15 | 139. Curry Squid | 9.15 | 13.45 |
136. Curry Pork | 8.85 | 13.15 |
Sweet & Sour (w. White Rice) |
Pt. | Qt. | Pt. | Qt. | |
---|---|---|---|---|---|
140. Sweet & Sour Pork | 8.45 | 12.45 | 142. Sweet & Sour Shrimp | 8.95 | 12.85 |
141. Sweet & Sour Chicken | 8.45 | 12.45 | 143. Sam Boo (Shrimp, Chicken & Pork) | 12.55 |
Combination Plates (w. Egg Roll, Roast Pork Fried Rice) |
Per Order | Per Order | |
---|---|---|---|
C1. Chicken or Roast Pork Chow Mein | 11.15 | C14. Chicken w. Broccoli or Mixed Vegetable | 11.15 |
C2. Shrimp Chow Mein | 12.05 | C15. Roast Pork W. Broccoli | 11.15 |
C3. Roast Pork Egg Foo Young | 11.15 | C16. Hot & Spicy Beef | 11.65 |
C4. Beef w. Broccoli | 11.65 | C17. Kung Pao Chicken | 11.15 |
C5. Pepper Steak | 11.65 | C18. Hot & Spicy Shrimp | 12.05 |
C6. Shrimp w. Lobster Sauce | 12.05 | C19. Chicken w. Garlic Sauce | 11.15 |
C7. B-B-Q Ribs or Boneless Spare Ribs | 12.35 | C20. Beef & String Bean w. Garlic Sauce | 11.65 |
C8. Moo Goo Gai Pan | 11.15 | C21. General Tso's Chicken | 11.65 |
C9. Roast Pork Lo Mein | 11.15 | C22. Sesame Chicken | 11.65 |
C10. Sweet & Sour Pork or Chicken | 11.15 | C23. Szechuan Chicken | 11.15 |
C11. Roast Pork w. Chinese Vegetables | 11.15 | C24. Chicken w. Cashew Nut | 11.15 |
C12. Orange Flavor Chicken | 12.65 | C25. Beef and Mushroom | 11.65 |
C13. Shrimp w. Broccoli or Mixed Vegetable | 12.15 |
Chef's Specials (w. White Rice) |
Per Order | Per Order | |
---|---|---|---|
S1. Happy Family Fresh lobster, shrimp, chicken, pork and beef w. seasonal vegetables in brown sauce. |
17.95 | S17. Subgum Pan Fried Noodles Pan fried noodles w. jumbo shrimp, chicken and beef, garden vegetable in brown sauce. |
16.95 |
S2. Seafood Combination Fresh lobster meat, scallops, shrimp and squid sauteed w. assorted vegetables. |
18.95 | S18. Four Seasons A savory blend of shrimp, chicken, beef and pork, along with mushroom, water chestnuts, bamboo shoots and seasonal vegetable in brown sauce. |
15.95 |
S3. General Tso's Shrimp Shrimp lightly battered, coated w. famous General Tso's sauce w. broccoli |
17.95 | S19. Double Wonder General tso's chicken and orange flavored beef. |
17.95 |
S4. Butterfly Shrimp w. Bacon Fried shrimp enfolded in bacon Chinese style, sauteed w. onion, snow peas in spicy tomato sauce. |
15.50 | S20. General Tso's Chicken Chicken chunk in a lightly battered, crispy fried coated w. spicy sauce, hot Szechuan pepper and served w. broccoli. |
14.65 |
S5. Boneless Chicken Deep fried chikcen w. seasoning vegetables in chef's special sauce. |
15.50 | S21. Hawaii Five "O" Jumbo Shrimp, lobster meat, scallops, chicken, roast pork and mixed vegetable in chef's special sauce. |
17.95 |
S6. Crispy Shrimp Walnuts Shrimp lightly battered fried & laced w. a spicy red Szechuan sauce, served on a bed of broccoli |
18.95 | S22. Fisherman's Treat Jumbo shrimp, lobster meat, scallops sauteed w. snow peas and straw mushrooms in white sauce. |
19.95 |
S7. Seven Star Around the Moon On a bed of seafood (lobster meat, jumbo shrimp, crab meat and scallops) sauteed with fresh mixed vegetables. A tender fillet of chicken breast deep fried on top and seven butterfly shrimp around it. Big treat for two. |
22.95 | S23. Sesame Chicken or Beef Tender chunk of chicken deep fried crispy w. a sprinkle of toasted sesame in special hot & sweet sauce on top of broccoli one of the authentic delicate served a Chinese banquets. |
14.65 |
S8. House Special Duck Tender duckling braised in brown sauce w. a combination of shrimp, scallops, roast pork, Chinese mushrooms and assorted vegetables. |
20.95 | S24. Subgum Wonton White meat chicken, shrimp, lobster, roast pork sauteed w. mixed Chinese vegetable, served w. crisp fried wonton. |
16.95 |
S9. West Lake Duck Braised duck in a rich brown sauce w. broccoli, carrot, bamboo shoot and water chestnuts. |
17.95 | S25. Beef with Scallops A combination of sliced tender fillet of beef and scallops marinated in a delicate seasonal vegetable w. our chef's special brown sauce. |
16.95 |
S10. Steak Kow Steak cube sauteed w. straw mushrooms, broccoli, water chestnuts and baby corn. |
17.95 | S26. Chow Har Kew Deep fried shrimp served w. mixed Chinese vegetable. |
14.65 |
S11. House Special trip A true delight mixed seasonal vegetables w. jumbo shrimp, scallops and chicken. |
16.95 | S27. Szechuan Flower Shrimp Jumbo shrimp w. special spicy sauce in mixed garden Chinese vegetable. |
14.95 |
S12. Dragon Phoenix A delightful combination of shrimp and sliced chicken w. straw mushroom, broccoli and baby corn in a delicate white sauce. |
16.95 | S29. Moo Shu Chicken or Pork Shredded vegetable, scallion and four pancakes. |
14.65 |
S13. Orange Flavor Beef or Chicken Tender chunk of beef or chicken deep fried till crisp w. orange skin in special hot and sweet sauce, served on top of broccoli. |
15.95 | S30. Moo Shu Beef or Shrimp Shredded vegetable, scallion and four pancakes. |
15.25 |
S14. Lake Tung ting Shrimp Jumbo shrimp sauteed w. straw mushroom, water chestnuts, bamboo shoots and baby corn in egg white sauce. |
15.95 | S31. Shrimp with Cashew Nuts Baby shrimp with vegetable in brown sauce. |
15.25 |
S15. Perfect Match Jumbo shrimp and scallops w. mixed vegetables in garlic sauce. |
16.95 | S32. Chicken with Cashew Nuts Baby chicken with vegetable in brown sauce. |
14.65 |
S16. Triple Delight w. Hot Garlic Sauce A triple delight of shrimp, beef and chicken w. mixed fresh vegetable in garlic sauce. |
15.95 | S33. Hunan Twilight Sliced beef, chicken w. Chinese garden vegetable in chef's special Hunan sauce. |
15.50 |
Copyright (c) China Moon. All Rights Reserved.